Additional information
Weight | 0.000 lbs |
---|---|
Dimensions | 0.000 × 0.000 × 0.000 in |
upc | 11356581945 |
brand | Savage Arms |
barrel_length | 16.5" |
caliber_or_gauge | 450 Bushmaster |
capacity | 4 ROUNDS |
color | Flat Dark Earth |
drilled_or_tapped | true |
finish | Matte |
firearm_action | BOLT |
grip | FDE Magpul Hunter Stock |
magazine | 1 4 rd. AICS Magazine |
rate_of_twist | 1-in-24 |
sights | FS: AR-Style RS: Peep Sight |
stock | Magpul Hunter |
Product Description
SAV 58194 110 MAGPUL SCOUT FDE 450 BUSH
Only logged in customers who have purchased this product may leave a review.
Reviews